On the sectoral front in BSE, realty was the worst hit. It tumbled by nearly 22% in the last seven days. For the same period, Capital Goods plunged 13%, Power slipped 12%, and Metal and Banking indices slid nearly 10%.
The BSE Oil & Gas index was down 7%. Crude, trading at its peak is one of the reasons for the sectors underperformance. The BSE Auto and IT were also down by 5%, FMCG index also lost nearly 5%.The Pharmaceutical index was modestly impacted in this market mayhem; it was down nearly 2%.
In this markets free fall, stocks like Neyveli Lignite, Bombay Dyeing, UB Holdings, Lanco Infratech, Deccan Chronicle, BPCL, ABG Shipyard, Reliance Power, HPCL, HDIL, Ansal Properties and Unitech have all lost over 20% in last seven trading session (May 30, 2008 to June 09, 2008).
Stocks that lost over 20% in last 7 trading session : Source: Moneycontrol.com
Company Name | Group | Last Price | 7 Days | % Chg |
Spice Mobiles | S | 19.40 | 29.40 | -34.01 |
Joonktollee Tea | B2 | 214.90 | 325.55 | -33.99 |
Guj Heavy Chem | B2 | 48.15 | 71.70 | -32.85 |
Networth Stock | B2 | 50.80 | 74.90 | -32.18 |
Kirloskar (W) | B2 | 8.10 | 11.84 | -31.59 |
Resonance Speci | S | 8.65 | 12.43 | -30.41 |
Aishwarya Tele | B2 | 66.35 | 93.60 | -29.11 |
Sita Shree Food | B2 | 26.35 | 37.15 | -29.07 |
Stelco Strips | B2 | 30.60 | 43.00 | -28.84 |
Contech Soft | B2 | 15.15 | 21.25 | -28.71 |
Bajaj Auto Fin | B2 | 186.00 | 260.15 | -28.50 |
Asian Electroni | B2 | 107.75 | 147.80 | -27.10 |
Prajay Engineer | B2 | 159.90 | 217.55 | -26.50 |
Suryajyoti Spg | S | 34.00 | 46.25 | -26.49 |
Pasari Spinning | B2 | 9.15 | 12.43 | -26.39 |
Haryana Fibres | Z | 62.90 | 85.44 | -26.38 |
Brahmanand Him | B2 | 108.10 | 146.80 | -26.36 |
IFB Agro | B2 | 58.40 | 79.25 | -26.31 |
Tulsi Extrusion | B2 | 46.95 | 63.70 | -26.30 |
Shreyas Interme | B2 | 31.95 | 43.35 | -26.30 |
Micro Forge | Z | 8.85 | 12.00 | -26.25 |
Well Pack Paper | T | 42.40 | 57.47 | -26.22 |
Bafna Spinning | Z | 4.05 | 5.47 | -25.96 |
Sterling Inter | S | 219.00 | 294.00 | -25.51 |
Siddha Venture | B2 | 3.45 | 4.63 | -25.49 |
Neyveli Lignite | A | 106.55 | 142.60 | -25.28 |
Goldstone Infra | B2 | 55.50 | 74.15 | -25.15 |
Systematix Corp | B2 | 41.00 | 54.60 | -24.91 |
Almondz Capital | B2 | 22.30 | 29.65 | -24.79 |
Pratik Panels | T | 1.82 | 2.42 | -24.79 |
RDB Industries | B2 | 109.00 | 144.90 | -24.78 |
Eastern Gases | B2 | 38.50 | 51.05 | -24.58 |
Bombay Dyeing | A | 671.10 | 888.90 | -24.50 |
UB Holdings | A | 548.55 | 725.95 | -24.44 |
Piramal Life | B2 | 223.00 | 294.60 | -24.30 |
Lumax Inds | B2 | 128.00 | 169.00 | -24.26 |
Lanco Infratech | A | 370.15 | 487.65 | -24.10 |
Pudumjee Ind | B2 | 21.30 | 28.05 | -24.06 |
Ascent Exim | B2 | 3.72 | 4.89 | -23.93 |
Surana Ind | B2 | 125.25 | 164.50 | -23.86 |
Guj Stat Fin | Z | 5.26 | 6.90 | -23.77 |
Sumeru Ind | B2 | 2.42 | 3.17 | -23.66 |
Bihar Sponge | B2 | 21.65 | 28.35 | -23.63 |
Tanu HealthCare | B2 | 3.99 | 5.22 | -23.56 |
DeccanChronicle | A | 102.50 | 134.05 | -23.54 |
Almondz Global | B2 | 38.25 | 49.90 | -23.35 |
Alfa Transforme | B2 | 47.60 | 62.00 | -23.23 |
Gini Silk Mills | S | 22.65 | 29.50 | -23.22 |
Livewell HomeFi | B2 | 160.70 | 209.15 | -23.17 |
Refnol Resin | B2 | 10.25 | 13.34 | -23.16 |
Capman Financia | B2 | 3.00 | 3.90 | -23.08 |
Ushdev Int | B2 | 81.50 | 105.95 | -23.08 |
Gloster Jute | B2 | 283.05 | 367.70 | -23.02 |
Indo Tech Trans | B2 | 377.95 | 489.15 | -22.73 |
GSS America Inf | B2 | 292.65 | 378.50 | -22.68 |
Hinduja Foundri | S | 174.00 | 225.00 | -22.67 |
Softbpo | Z | 274.45 | 354.40 | -22.56 |
Sujana Towers | B2 | 92.95 | 119.80 | -22.41 |
Sturdy Ind | Z | 28.95 | 37.30 | -22.39 |
Gandhinagar Hot | B2 | 53.15 | 68.45 | -22.35 |
Fortune Fin Ser | B2 | 150.40 | 193.65 | -22.33 |
Ajcon Global | B2 | 13.05 | 16.80 | -22.32 |
Mardia Samyoung | Z | 8.39 | 10.80 | -22.31 |
Adarsh Plant | B2 | 10.53 | 13.55 | -22.29 |
APM Industries | S | 17.45 | 22.45 | -22.27 |
Puneet Resins | B2 | 4.63 | 5.95 | -22.18 |
BPCL | A | 278.40 | 357.70 | -22.17 |
Shah Foods | Z | 19.90 | 25.55 | -22.11 |
ABG Shipyard | A | 428.55 | 550.10 | -22.10 |
VCK Capital | B2 | 6.13 | 7.86 | -22.01 |
Williamson Mago | B2 | 40.00 | 51.25 | -21.95 |
Nidhi Granites | Z | 16.00 | 20.50 | -21.95 |
Mundra Port | B2 | 614.00 | 786.45 | -21.93 |
DCB | B2 | 59.85 | 76.60 | -21.87 |
Gulshan Poly | B2 | 229.00 | 293.00 | -21.84 |
BGR Energy | B2 | 269.40 | 344.60 | -21.82 |
Shakti Pumps | S | 110.00 | 140.60 | -21.76 |
Deccan Bearings | B2 | 16.45 | 21.00 | -21.67 |
Best and Crompt | T | 26.40 | 33.70 | -21.66 |
Aviva Industrie | B2 | 13.50 | 17.20 | -21.51 |
Reliance Power | A | 185.15 | 235.85 | -21.50 |
IBN18 Broadcast | B2 | 90.15 | 114.80 | -21.47 |
Integr Hitech | T | 2.24 | 2.85 | -21.40 |
Winsome Brew | B2 | 7.20 | 9.14 | -21.23 |
Pratibha Ind | B2 | 255.00 | 323.70 | -21.22 |
Promact Plastic | B2 | 2.81 | 3.56 | -21.07 |
SGN Cable | B2 | 1.20 | 1.52 | -21.05 |
HPCL | A | 193.30 | 244.65 | -20.99 |
Dollex Ind | B2 | 20.90 | 26.45 | -20.98 |
Bk Of Rajasthan | B2 | 87.50 | 110.60 | -20.89 |
Guj Intrux | S | 28.30 | 35.75 | -20.84 |
HDIL | A | 573.65 | 724.45 | -20.82 |
Karuna Cable | S | 2.32 | 2.93 | -20.82 |
Mahan Industrie | T | 3.84 | 4.85 | -20.82 |
Cat Technologie | B2 | 7.13 | 9.00 | -20.78 |
Axon Infotech | B2 | 29.00 | 36.60 | -20.77 |
B and A | B2 | 42.05 | 53.05 | -20.74 |
Cranex | T | 3.71 | 4.68 | -20.73 |
Kernex Micro | T | 126.30 | 159.25 | -20.69 |
IOL Netcom | T | 96.10 | 121.15 | -20.68 |
Ansal Propertie | A | 104.40 | 131.60 | -20.67 |
ETC Networks | B2 | 187.60 | 236.15 | -20.56 |
ACI Infotech | T | 5.80 | 7.30 | -20.55 |
Ashiana Ispat | B2 | 10.25 | 12.90 | -20.54 |
Unitech | A | 184.80 | 232.50 | -20.52 |
Twinstar Soft | B2 | 2.35 | 2.95 | -20.34 |
Kamat Hotels | B2 | 139.00 | 174.35 | -20.28 |
Bodal Chemicals | B2 | 50.15 | 62.85 | -20.21 |
Aekta | B2 | 16.20 | 20.30 | -20.20 |
Kerala Ayur | B2 | 42.55 | 53.30 | -20.17 |
Lotus Chocolate | B2 | 9.00 | 11.27 | -20.14 |
FIEM Ind | B2 | 53.70 | 67.20 | -20.09 |
Nicco Parks | S | 45.20 | 56.55 | -20.07 |
Hindoostan Spg | B2 | 26.00 | 32.50 | -20.00 |
No comments:
Post a Comment